For more information on these materials search ADAHCAT using this number v5935 under a Basic Search using the
option of Keyword Relevance Search. For more information about this agency and its records go to the Records
Disposition Authority.
CONTAINER LISTING
VOYAGERID: 5935
Author: Dept. of Archives and History
Title: Public information subject files - general files
| Folder Contents | Container | Folder |
| Abuse, Law | SG006937 | 001 |
| Academy of Honor, [ 1 of 8] | SG006937 | 002 |
| Academy of Honor, [ 2 of 8 ] | SG006937 | 003 |
| Academy of Honor, [ 3 of 8 ] | SG006937 | 004 |
| Academy of Honor, [ 4 of 8 ] | SG006937 | 005 |
| Academy of Honor, [ 5 of 8 ] | SG006937 | 006 |
| Academy of Honor, [ 6 of 8 ] | SG006937 | 007 |
| Academy of Honor, [ 7 of 8 ] | SG006937 | 008 |
| Academy of Honor, [ 8 of 8 ] | SG006937 | 009 |
| Academy of Science | SG006937 | 010 |
| Action | SG006937 | 011 |
| Acupuncture | SG006937 | 012 |
| Adjustments, Board of | SG006937 | 013 |
| Admirals | SG006937 | 014 |
| Adoption | SG006937 | 015 |
| Adult Day Care Center | SG006937 | 016 |
| Adulthood | SG006937 | 017 |
| Aeronautics | SG006937 | 018 |
| Aging Conference | SG006937 | 019 |
| Agriculture - Equipment | SG006937 | 020 |
| Airfield | SG006937 | 021 |
| Airlines | SG006937 | 022 |
| Air Mail | SG006937 | 023 |
| Air National Guard | SG006937 | 024 |
| Airplanes | SG006937 | 025 |
| Airports | SG006937 | 026 |
| Air Tour Club | SG006937 | 027 |
| Alabama Academies, 1811-1860 | SG006937 | 028 |
| Alabama Anthropological Society | SG006937 | 029 |
| Alabama Battleship Commission | SG006937 | 030 |
| Alabama Belle | SG006937 | 031 |
| Alabama Bible Society [see also: Bible Society, Alabama] | SG006937 | 032 |
| Alabama Boy's Industrial School | SG006937 | 033 |
| Alabama Bureau of Publicity and Information | SG006937 | 034 |
| Alabama Capitols | SG006937 | 035 |
| Alabama Chapter No. 25 - American Society of Interior Designers | SG006937 | 036 |
| Alabama Christian Movement for Human Rights | SG006937 | 037 |
| Alabama Colleges and Universities | SG006937 | 038 |
| Alabama, C.S.S. | SG006937 | 039 |
| Alabama Congressmen | SG006938 | 001 |
| Alabama Conservancy | SG006938 | 002 |
| Alabama Coastal Area Zone Board | SG006938 | 003 |
| Alabama Council on Human Relations | SG006938 | 004 |
| Alabama Creed | SG006938 | 005 |
| Alabama Day | SG006938 | 006 |
| Alabama Democratic Conference | SG006938 | 007 |
| Alabama Development Office | SG006938 | 008 |
| Alabama Directory of Acting Talent | SG006938 | 009 |
| Alabama Educational Television Committee | SG006938 | 010 |
| Alabama Environmental Quality Association | SG006938 | 011 |
| Alabama Environmental Quality Association Media Resource Center | SG006938 | 012 |
| Alabama Environmental Quality Council | SG006938 | 013 |
| Alabama Fall Tour of 1956 | SG006938 | 014 |
| Alabama Federation of Old Folks, Inc. | SG006938 | 015 |
| Alabama Film Commission Alabama Films | SG006938 | 016 |
| Alabama - Florida Boundary Line | SG006938 | 017 |
| Alabama - Georgia Boundary Line | SG006938 | 018 |
| Alabama - Georgia Bridges | SG006938 | 019 |
| Alabama Gubernatorial Race [See also: Elections, Gubernatorial] | SG006938 | 020 |
| Alabama - "Here We Rest" Poem | SG006938 | 021 |
| Alabama Hills ( California ) | SG006938 | 022 |
| Alabama's Historical Records | SG006938 | 023 |
| Alabama Historical Records Advisory Board | SG006938 | 024 |
| Alabama History - Colonial | SG006938 | 025 |
| Alabama Housing Finance Authority | SG006938 | 026 |
| Alabama Income Tax | SG006938 | 027 |
| Alabama Incomes | SG006938 | 028 |
| Alabama Indian Affairs | SG006938 | 029 |
| Alabama Kidney Foundation | SG006938 | 030 |
| Alabama Medical Center | SG006938 | 031 |
| Alabama Medical Political Action Committee | SG006938 | 032 |
| Alabama Mills, Inc. | SG006938 | 033 |
| Alabama - Mississippi Boundary Line [See also: Boundary, Alabama] | SG006938 | 034 |
| Alabama Motto | SG006938 | 035 |
| Alabama Municipal Electric Authority | SG006938 | 036 |
| Alabama Municipalities | SG006938 | 037 |
| Alabama Musica, Inc. | SG006938 | 038 |
| Alabama New South Coalition | SG006938 | 039 |
| Alabama Photographers | SG006938 | 040 |
| Alabama Pilgrimages | SG006938 | 041 |
| Alabama Politics | SG006938 | 042 |
| Alabama Power Company ( through 1977 ) [1 of 7 ] | SG006938 | 043 |
| Alabama Power Company ( through 1977 ) [ 2 of 7 ] | SG006938 | 044 |
| Alabama Power Company ( through 1977 ) [ 3 of 7 ] | SG006938 | 045 |
| Alabama Power Company ( through 1977 ) [ 4 of 7 ] | SG006938 | 046 |
| Alabama Power Company ( through 1977 ) [ 5 of 7 ] | SG006938 | 047 |
| Alabama Power Company ( through 1977 ) [ 6 of 7 ] | SG006938 | 048 |
| Alabama Power Company ( through 1977 ) [ 7 of 7 ] | SG006938 | 049 |
| Alabama Power Company ( 1978 - 1979 ) [ 1 of 4 ] | SG006938 | 050 |
| Alabama Power Company ( 1978 - 1979 ) [ 2 of 4 ] | SG006938 | 051 |
| Alabama Power Company ( 1978 - 1979 ) [ 3 of 4 ] | SG006938 | 052 |
| Alabama Power Company ( 1978 - 1979 ) [ 4 of 4 ] | SG006938 | 053 |
| Alabama Public Library Service | SG006938 | 054 |
| Alabama Radiation Advisory Board | SG006938 | 055 |
| Alabama Register of Landmarks | SG006938 | 056 |
| Alabama Resource Development Committee | SG006938 | 057 |
| Alabama Review | SG006938 | 058 |
| Alabama River | SG006938 | 059 |
| Alabama Road builders Association | SG006938 | 060 |
| Alabama Room, Confederate Museum Richmond Va. | SG006938 | 061 |
| Alabama Rural Electric Association | SG006938 | 062 |
| Alabama Securities Commission | SG006938 | 063 |
| Alabama Shakespeare Festival | SG006938 | 064 |
| Alabama Society for Crippled Children and Adults | SG006938 | 065 |
| Alabama, State of [ 1 of 2 ] | SG006939 | 001 |
| Alabama, State of [ 2 of 2 ] | SG006939 | 002 |
| Alabama, State of Name | SG006939 | 003 |
| Alabama State Association National Campers and Hikers | SG006939 | 004 |
| Alabama State Data Center | SG006939 | 005 |
| Alabama State Employees Association ( ASEA ) | SG006939 | 006 |
| Alabama State Fireman's Association | SG006939 | 007 |
| Alabama State Song | SG006939 | 008 |
| Alabama Territory | SG006939 | 009 |
| Alabama - Tombigbee Rivers Regional Planning Commission | SG006939 | 010 |
| Alabama, U.S.S. [ 1 of 8 ] | SG006939 | 011 |
| Alabama, U.S.S. [ 2 of 8 ] | SG006939 | 012 |
| Alabama, U.S.S. [ 3 of 8 ] | SG006939 | 013 |
| Alabama, U.S.S. [ 4 of 8 ] | SG006939 | 014 |
| Alabama, U.S.S. [ 5 of 8 ] | SG006939 | 015 |
| Alabama, U.S.S. [ 6 of 8 ] | SG006939 | 016 |
| Alabama, U.S.S. [ 7 of 8 ] | SG006939 | 017 |
| Alabama, U.S.S. [ 8 of 8 ] | SG006939 | 018 |
| Alabama Volunteers in Corrections | SG006939 | 019 |
| Alabamian's | SG006939 | 020 |
| Alcohol | SG006939 | 021 |
| Alcoholic's Anonymous | SG006939 | 022 |
| Alcoholic Beverage Control Board Alabama [ 1 of 4 ] | SG006939 | 023 |
| Alcoholic Beverage Control Board Alabama [ 2 of 4 ] | SG006939 | 024 |
| Alcoholic Beverage Control Board Alabama [ 3 of 4 ] | SG006939 | 025 |
| Alcoholic Beverage Control Board Alabama [ 4 of 4 ] | SG006939 | 026 |
| Alcoholism and Alcohol Commission | SG006940 | 001 |
| Alimony Law | SG006940 | 002 |
| Almanacs- Alabama | SG006940 | 003 |
| Almshouses | SG006940 | 004 |
| Altitudes | SG006940 | 005 |
| Aluminum | SG006940 | 006 |
| Ambassadors & Consuls | SG006940 | 007 |
| Amendments | SG006940 | 008 |
| American Academy of Achievement | SG006940 | 009 |
| American Association For State and Local History (AASLH) | SG006940 | 010 |
| American Association of Retired Persons (AARP) | SG006940 | 011 |
| American Association of University Administrators | SG006940 | 012 |
| American Association of University Women (AAUW) | SG006940 | 013 |
| American Colonists, Daughters of | SG006940 | 014 |
| American Heritage | SG006940 | 015 |
| American Independent Party | SG006940 | 016 |
| American Legion | SG006940 | 017 |
| American Legion Auxiliary | SG006940 | 018 |
| American Revolution | SG006940 | 019 |
| America's Junior Miss [See also: Junior Miss Pageant] | SG006940 | 020 |
| Amtrak | SG006940 | 021 |
| Amusements- Early | SG006940 | 022 |
| Animals | SG006940 | 023 |
| Annexation | SG006940 | 024 |
| Annexation of West Florida | SG006940 | 025 |
| Anthropological Society Alabama [See also Alabama Anthropological Society] | SG006940 | 026 |
| Anthropology | SG006940 | 027 |
| Anti- (H.E.W.) Guidelines Bill | SG006940 | 028 |
| Antiques | SG006940 | 029 |
| Anti-Trust Division | SG006940 | 030 |
| Ants | SG006940 | 031 |
| Appalachian Regional Commission | SG006940 | 032 |
| Apparel Guild, Alabama | SG006940 | 033 |
| Appeals, Court of | SG006940 | 034 |
| Apples | SG006940 | 035 |
| Arbor Day | SG006940 | 036 |
| Arboretum | SG006940 | 037 |
| Archeology (1 of 3) | SG006940 | 038 |
| Archeology (2 of 3) | SG006940 | 039 |
| Archeology (3 of 3) | SG006940 | 040 |
| Archery Association | SG006940 | 041 |
| Architecture | SG006940 | 042 |
| Archives and History | SG006940 | 043 |
| Archives and History, 1931-1939 | SG006940 | 044 |
| Archives and History (1 of 6), 1940-1949 | SG006940 | 045 |
| Archives and History (2 of 6), 1940-1949 | SG006940 | 046 |
| Archives and History (3 of 6), 1940-1949 | SG006940 | 047 |
| Archives and History (4 of 6), 1940-1949 | SG006940 | 048 |
| Archives and History (5 of 6), 1940-1949 | SG006940 | 049 |
| Archives and History (6 of 6), 1940-1949 | SG006940 | 050 |
| Archives (1 of 2), 1950-1959 | SG006941 | 001 |
| Archives (2 of 2), 1950-1959 | SG006941 | 002 |
| Archives (1 of 2), 1960-1969 | SG006941 | 003 |
| Archives (2 of 2), 1960-1969 | SG006941 | 004 |
| Archives (1 of 3), 1970s | SG006941 | 005 |
| Archives (2 of 3), 1970s | SG006941 | 006 |
| Archives (3 of 3), 1970s | SG006941 | 007 |
| Archives and History Guides | SG006941 | 008 |
| Archivists, Society of American | SG006941 | 009 |
| Armed Forces Day | SG006941 | 010 |
| Armories | SG006941 | 011 |
| Army Engineer's | SG006941 | 012 |
| Army Reserves and Army Units | SG006941 | 013 |
| Arrow Points | SG006941 | 014 |
| Arson | SG006941 | 015 |
| Art (1 of 8) | SG006941 | 016 |
| Art (2 of 8) | SG006941 | 017 |
| Art (3 of 8) | SG006941 | 018 |
| Art (4 of 8) | SG006941 | 019 |
| Art (5 of 8) | SG006941 | 020 |
| Art (6 of 8) | SG006941 | 021 |
| Art (7 of 8) | SG006941 | 022 |
| Art (8 of 8) | SG006941 | 023 |
| Art League, Alabama | SG006941 | 024 |
| Arthritis | SG006941 | 025 |
| Arthritis Foundation | SG006941 | 026 |
| Artifacts | SG006941 | 027 |
| Artificial Limbs | SG006941 | 028 |
| Artists (1 of 4) | SG006942 | 001 |
| Artists (2 of 4) | SG006942 | 002 |
| Artists (3 of 4) | SG006942 | 003 |
| Artists (4 of 4) | SG006942 | 004 |
| Artists- Alabama | SG006942 | 005 |
| Artists- Collections | SG006942 | 006 |
| Artists- Mahanotypes | SG006942 | 007 |
| Artists- Miscellaneous | SG006942 | 008 |
| Artists- Painters | SG006942 | 009 |
| Artists- Paintings | SG006942 | 010 |
| Artists- Portraits | SG006942 | 011 |
| Arts, Alabama Association of | SG006942 | 012 |
| Arts & Crafts | SG006942 | 013 |
| Arts and Humanities, Alabama State Council on The | SG006942 | 014 |
| Arts, Fine | SG006942 | 015 |
| "Askelon" | SG006942 | 016 |
| Asphalt | SG006942 | 017 |
| Assembly Register, 1819-1821 | SG006942 | 018 |
| Associations | SG006942 | 019 |
| Association of Records Managers and Administrators, Inc. | SG006942 | 020 |
| Asthmatic Children's Foundation | SG006942 | 021 |
| Astronauts | SG006942 | 022 |
| Atlas | SG006942 | 023 |
| A-Board (Atomic Energy Consultants) | SG006942 | 024 |
| Atomedic Hospital | SG006942 | 025 |
| Atomic Energy Commission | SG006942 | 026 |
| Atoms | SG006942 | 027 |
| Attorney General, Alabama | SG006942 | 028 |
| Attorneys | SG006942 | 029 |
| Auctions- Auctioneers | SG006942 | 030 |
| Auditor, State of Alabama | SG006942 | 031 |
| Audubon Society | SG006942 | 032 |
| Authors (1 of 2) | SG006942 | 033 |
| Authors (2 of 2) | SG006942 | 034 |
| Auto Inspection Law | SG006942 | 035 |
| Automobile Racing | SG006942 | 036 |
| Automobile Tags | SG006942 | 037 |
| Automobile Title Law | SG006942 | 038 |
| Automobiles | SG006942 | 039 |
| Automobiles- State Owned | SG006942 | 040 |
| Automobiles and Motorsports Museum | SG006942 | 041 |
| Avenue of Flags | SG006942 | 042 |
| Aviation | SG006942 | 043 |
| Avondale Mills | SG006942 | 044 |
| Azaleas | SG006942 | 045 |
| Bail Bond | SG006943 | 001 |
| Ballet | SG006943 | 002 |
| Ballonists | SG006943 | 003 |
| Ballots | SG006943 | 004 |
| Bamboo | SG006943 | 005 |
| Bank (1 of 3) | SG006943 | 006 |
| Bank (2 of 3) | SG006943 | 007 |
| Bank (3 of 3) | SG006943 | 008 |
| Bank Robbery | SG006943 | 009 |
| Bankhead National Forest | SG006943 | 010 |
| Bankruptcy | SG006943 | 011 |
| Banks and Banking- State Debt | SG006943 | 012 |
| Banks and Banking- State Department | SG006943 | 013 |
| Banks Alabama | SG006943 | 014 |
| Baptist Church (1 of 5) | SG006943 | 015 |
| Baptist Church (2 of 5) | SG006943 | 016 |
| Baptist Church (3 of 5) | SG006943 | 017 |
| Baptist Church (4 of 5) | SG006943 | 018 |
| Baptist Church (5 of 5) | SG006943 | 019 |
| Bar Association, Alabama State | SG006943 | 020 |
| Bar Examinations | SG006943 | 021 |
| Barber Shop Singing | SG006943 | 022 |
| Barber- State Barbers | SG006943 | 023 |
| Barns | SG006943 | 024 |
| Barry System | SG006943 | 025 |
| Bartram Trail | SG006943 | 026 |
| Baseball | SG006943 | 027 |
| Basilosaur, Ancient Tale From South America | SG006943 | 028 |
| Basket Weaving | SG006943 | 029 |
| Bay of Pigs, Invasion of Cuba | SG006943 | 030 |
| Beaches | SG006943 | 031 |
| Beavers | SG006943 | 032 |
| Beef | SG006943 | 033 |
| Beer | SG006943 | 034 |
| Bees | SG006943 | 035 |
| Beetles | SG006943 | 036 |
| Bells | SG006943 | 037 |
| Bench Mark | SG006943 | 038 |
| Better Business Bureau | SG006943 | 039 |
| Bible- Reading Law, Alabama | SG006943 | 040 |
| Bible Society, Alabama [See also: Alabama Bible Society] | SG006943 | 041 |
| Bibles | SG006943 | 042 |
| Bicentennial | SG006943 | 043 |
| Bicentennial Churches | SG006943 | 044 |
| Bicentennial Commission | SG006943 | 045 |
| Bicentennial Medal Design | SG006943 | 046 |
| Bicentennial Quilt | SG006943 | 047 |
| Bicycles | SG006943 | 048 |
| Bid Law | SG006943 | 049 |
| Big Foot | SG006943 | 050 |
| Billboard Bill | SG006943 | 051 |
| Bi-Racial Commission | SG006943 | 052 |
| Birds and Bird Watching | SG006944 | 001 |
| Birmingham (Ship) | SG006944 | 002 |
| Birmingham News | SG006944 | 003 |
| Birmingham Valley Development Association | SG006944 | 004 |
| Birth Certificate | SG006944 | 005 |
| Birth Control | SG006944 | 006 |
| Black America | SG006944 | 007 |
| Black Artists | SG006944 | 008 |
| Black Belt | SG006944 | 009 |
| Blackberry Wine | SG006944 | 010 |
| Black Congressman | SG006944 | 011 |
| "Black Dutch" | SG006944 | 012 |
| Black Entertainment (Musical) | SG006944 | 013 |
| Black Genealogy | SG006944 | 014 |
| Black History (1 of 2) | SG006944 | 015 |
| Black History (2 of 2) | SG006944 | 016 |
| Black Mayors | SG006944 | 017 |
| Black Military | SG006944 | 018 |
| Black Muslim | SG006944 | 019 |
| Black Panthers | SG006944 | 020 |
| Black People (1 of 8) | SG006944 | 021 |
| Black People (2 of 8) | SG006944 | 022 |
| Black People (3 of 8) | SG006944 | 023 |
| Black People (4 of 8) | SG006944 | 024 |
| Black People (5 of 8) | SG006944 | 025 |
| Black People (6 of 8) | SG006944 | 026 |
| Black People (7 of 8) | SG006944 | 027 |
| Black People (8 of 8) | SG006944 | 028 |
| Black Power | SG006944 | 029 |
| Black Press | SG006944 | 030 |
| Black Scientists | SG006944 | 031 |
| Blacksmith | SG006944 | 032 |
| Black Sports Hall of Fame | SG006944 | 033 |
| Black Towns | SG006944 | 034 |
| Black Universities | SG006944 | 035 |
| Black Vote | SG006944 | 036 |
| Black Voters | SG006944 | 037 |
| Black Warrior National Forest | SG006944 | 038 |
| Blind | SG006944 | 039 |
| Blockade Running | SG006944 | 040 |
| Blood Bank | SG006944 | 041 |
| Blue and Gray | SG006944 | 042 |
| Blue Laws | SG006944 | 043 |
| Boards, State | SG006944 | 044 |
| Boat Landings | SG006945 | 001 |
| Boating | SG006945 | 002 |
| Boats | SG006945 | 003 |
| Bobcats | SG006945 | 004 |
| Boll Weevil | SG006945 | 005 |
| Bonds | SG006945 | 006 |
| Bondsman- Bonds | SG006945 | 007 |
| Bonuses | SG006945 | 008 |
| Book Awards | SG006945 | 009 |
| Bottle Bill | SG006945 | 010 |
| Bottles | SG006945 | 011 |
| Boundary- Alabama | SG006945 | 012 |
| Bowling Hall of Fame | SG006945 | 013 |
| Boxwood | SG006945 | 014 |
| Boy Scouts | SG006945 | 015 |
| Boys' Club | SG006945 | 016 |
| Boys' State | SG006945 | 017 |
| Brazil- Confederate Colony | SG006945 | 018 |
| Bribery | SG006945 | 019 |
| Bricklaying | SG006945 | 020 |
| Bridges | SG006945 | 021 |
| Bridges, Covered (1 of 4) | SG006945 | 022 |
| Bridges, Covered (2 of 4) | SG006945 | 023 |
| Bridges, Covered (3 of 4) | SG006945 | 024 |
| Bridges, Covered (4 of 4) | SG006945 | 025 |
| British and French Student Pilots, World War II | SG006945 | 026 |
| Broadcasters Association of Alabama | SG006945 | 027 |
| Broadsides | SG006945 | 028 |
| Brookings Report (#295) | SG006945 | 029 |
| Brotherhood Week | SG006945 | 030 |
| Budget (1 of 3) | SG006945 | 031 |
| Budget (2 of 3) | SG006945 | 032 |
| Budget (3 of 3) | SG006945 | 033 |
| Buffaloes | SG006945 | 034 |
| Bugs | SG006945 | 035 |
| Building Commission (1 of 2) | SG006945 | 036 |
| Building Commission (2 of 2) | SG006945 | 037 |
| Bumper Stickers | SG006945 | 038 |
| Bureau of Land Management | SG006945 | 039 |
| Burial Policies | SG006945 | 040 |
| Burial URN | SG006945 | 041 |
| Bus Boycott (1 of 5) | SG006945 | 042 |
| Bus Boycott (2 of 5) | SG006945 | 043 |
| Bus Boycott (3 of 5) | SG006945 | 044 |
| Bus Boycott (4 of 5) | SG006945 | 045 |
| Bus Boycott (5 of 5) | SG006945 | 046 |
| Buses | SG006945 | 047 |
| Business Hall of Fame | SG006945 | 048 |
| Business- Industry | SG006946 | 001 |
| Business and Professional Women's Club | SG006946 | 002 |
| Busing | SG006946 | 003 |
| Butterfly | SG006946 | 004 |
| Buy American | SG006946 | 005 |
| Buttons | SG006946 | 006 |
| Cable Television | SG006946 | 007 |
| Cadet Nurse Corps | SG006946 | 008 |
| Cahaba River (Environment) | SG006946 | 009 |
| Cajuns, Alabama | SG006946 | 010 |
| Cake, Alabama | SG006946 | 011 |
| Camellia | SG006946 | 012 |
| Camels | SG006946 | 013 |
| Campgrounds | SG006946 | 014 |
| Canal | SG006946 | 015 |
| Cancer | SG006946 | 016 |
| Candidates | SG006946 | 017 |
| Cane | SG006946 | 018 |
| Cane Mill | SG006946 | 019 |
| Cannon | SG006946 | 020 |
| Canoe, Indian | SG006946 | 021 |
| Canoe Fights | SG006946 | 022 |
| Canoeing | SG006946 | 023 |
| Capital Development Company | SG006946 | 024 |
| Capital Punishment | SG006946 | 025 |
| Capitol (1 of 12) | SG006946 | 026 |
| Capitol (2 of 12) | SG006946 | 027 |
| Capitol (3 of 12) | SG006946 | 028 |
| Capitol (4 of 12) | SG006946 | 029 |
| Capitol (5 of 12) | SG006946 | 030 |
| Capitol (6 of 12) | SG006946 | 031 |
| Capitol (7 of 12) | SG006946 | 032 |
| Capitol (8 of 12) | SG006946 | 033 |
| Capitol (9 of 12) | SG006946 | 034 |
| Capitol (10 of 12) | SG006946 | 035 |
| Capitol (11 of 12) | SG006946 | 036 |
| Capitol (12 of 12) | SG006946 | 037 |
| Capitol (1 of 5) | SG006947 | 001 |
| Capitol (2 of 5) | SG006947 | 002 |
| Capitol (3 of 5) | SG006947 | 003 |
| Capitol (4 of 5) | SG006947 | 004 |
| Capitol (5 of 5) | SG006947 | 005 |
| Capitol, Burning of, 1849 Dec. 14 | SG006947 | 006 |
| Capitol Clock | SG006947 | 007 |
| Capitol Flagpole (Lawn) | SG006947 | 008 |
| Capitol- Political Cartoons | SG006947 | 009 |
| Capitols- Related to Various | SG006947 | 010 |
| Capitol Star (Jefferson Davis Star) | SG006947 | 011 |
| Car Pool | SG006947 | 012 |
| "Carala" Organization | SG006947 | 013 |
| Carillons | SG006947 | 014 |
| Carpetbaggers | SG006947 | 015 |
| Cars | SG006947 | 016 |
| Carving- Whittling | SG006947 | 017 |
| Casket | SG006947 | 018 |
| Cat | SG006947 | 019 |
| Catfish | SG006947 | 020 |
| Catholic Church (1 of 2) | SG006947 | 021 |
| Catholic Church (2 of 2) | SG006947 | 022 |
| Cattle | SG006947 | 023 |
| Cattleman | SG006947 | 024 |
| Caves | SG006947 | 025 |
| Cement | SG006947 | 026 |
| Cemetery | SG006947 | 027 |
| Cemetery (Pet) | SG006947 | 028 |
| Census (1 of 2) | SG006947 | 029 |
| Census (2 of 2) | SG006947 | 030 |
| Centennial- Alabama | SG006947 | 031 |
| Centennial- All-South | SG006947 | 032 |
| Central Alabama Opportunities Industrialization Center | SG006947 | 033 |
| Central Alabama Regional Planning and Development Commission | SG006947 | 034 |
| Ceramics | SG006947 | 035 |
| C.E.T.A. | SG006947 | 036 |
| Chairs | SG006947 | 037 |
| Chamber of Commerce (1 of 2) | SG006947 | 038 |
| Chamber of Commerce (2 of 2) | SG006947 | 039 |
| Chamber of Commerce, Junior | SG006947 | 040 |
| Channel Improvement | SG006947 | 041 |
| Chattahootchee Commission | SG006947 | 042 |
| Chattahootchee River | SG006948 | 001 |
| Chattahootchee Trace | SG006948 | 002 |
| Chattahootchee Valley | SG006948 | 003 |
| Cheyote (Vegetable Pear) | SG006948 | 004 |
| Checkers | SG006948 | 005 |
| Chemistry | SG006948 | 006 |
| Chestnut Trees | SG006948 | 007 |
| Child Abuse | SG006948 | 008 |
| Child Care Centers | SG006948 | 009 |
| Child Labor | SG006948 | 010 |
| Child Welfare | SG006948 | 011 |
| Children of the Confederacy | SG006948 | 012 |
| Children's Home | SG006948 | 013 |
| Chimney Sweep | SG006948 | 014 |
| China Painting | SG006948 | 015 |
| Chinchillas | SG006948 | 016 |
| Chinquapins | SG006948 | 017 |
| Chiropractors | SG006948 | 018 |
| Choctawatchee- Pea River Development Association | SG006948 | 019 |
| Christmas and Christmas trees | SG006948 | 020 |
| Church Histories | SG006948 | 021 |
| Churches | SG006948 | 022 |
| Circuit Court, Acts Concerning, 1807-1937 | SG006948 | 023 |
| Circuit Judges | SG006948 | 024 |
| Circuit Riders | SG006948 | 025 |
| Circus | SG006948 | 026 |
| Citizens Band Radios | SG006948 | 027 |
| Citizens Council [See also: White Citizen's Councils] | SG006948 | 028 |
| Citizen's Educational Advisory Council | SG006948 | 029 |
| Citizenship Day | SG006948 | 030 |
| Citizenship Oath | SG006948 | 031 |
| City Managers | SG006948 | 032 |
| City and Town Officers | SG006948 | 033 |
| Civil Air Patrol | SG006948 | 034 |
| Civil Defense | SG006948 | 035 |
| Civil Liberties Union, Alabama | SG006948 | 036 |
| Civil Rights (see also: segregation) (1 of 5) | SG006948 | 037 |
| Civil Rights (see also: segregation) (2 of 5) | SG006948 | 038 |
| Civil Rights (see also: segregation) (3 of 5) | SG006948 | 039 |
| Civil Rights (see also: segregation) (4 of 5) | SG006948 | 040 |
| Civil Rights (see also: segregation) (5 of 5) | SG006948 | 041 |
| Civil Rights- Selma to Montgomery March (1 of 3), 1965 Mar. | SG006948 | 042 |
| Civil Rights- Selma to Montgomery March (2 of 3), 1965 Mar. | SG006948 | 043 |
| Civil Rights- Selma to Montgomery March (3 of 3), 1965 Mar. | SG006948 | 044 |
| Civil War (see also:war between the states) | SG006949 | 001 |
| Civil War Centennial (1 of 3) | SG006949 | 002 |
| Civil War Centennial (2 of 3) | SG006949 | 003 |
| Civil War Centennial (3 of 3) | SG006949 | 004 |
| Confederate War Widows | SG006949 | 005 |
| Civilian Conservation Corps | SG006949 | 006 |
| Civilian Production Administration | SG006949 | 007 |
| Civitan Club | SG006949 | 008 |
| Clay Eating | SG006949 | 009 |
| Clocks | SG006949 | 010 |
| Clover | SG006949 | 011 |
| Clubs, Civic | SG006949 | 012 |
| Coal | SG006949 | 013 |
| Coast and Geodetic Survey | SG006949 | 014 |
| Coast Guard | SG006949 | 015 |
| Coat of Arms, Alabama | SG006949 | 016 |
| Coat of Arms, Family | SG006949 | 017 |
| Coca-Cola | SG006949 | 018 |
| Cocaine | SG006949 | 019 |
| Cock-Fighting | SG006949 | 020 |
| Code of Alabama, 1940 | SG006949 | 021 |
| Code, State | SG006949 | 022 |
| Coffee, Coffee Mills | SG006949 | 023 |
| Coffin | SG006949 | 024 |
| Coins | SG006949 | 025 |
| Coke | SG006949 | 026 |
| College Theater | SG006949 | 027 |
| Colonial Dames of America | SG006949 | 028 |
| Colonial Period in American History | SG006949 | 029 |
| Colonial Research Foundation | SG006949 | 030 |
| Color, State | SG006949 | 031 |
| Combat Airmen's Association | SG006949 | 032 |
| Comets | SG006949 | 033 |
| Commence Department (Alabama) | SG006949 | 034 |
| Commission on Aging | SG006949 | 035 |
| Commission on Intergovernment Cooperation | SG006949 | 036 |
| Commission to Preserve the Peace | SG006949 | 037 |
| Committee on Humanities and Public Property | SG006949 | 038 |
| Committee of the South | SG006949 | 039 |
| Commodores | SG006949 | 040 |
| Communication | SG006949 | 041 |
| Communists | SG006949 | 042 |
| Community Action Agency (C.A.A.) | SG006949 | 043 |
| Community and Technical Services Agency, Alabama | SG006949 | 044 |
| Competency Tests | SG006949 | 045 |
| Composers | SG006949 | 046 |
| Comptroller, State | SG006949 | 047 |
| Computers | SG006949 | 048 |
| Confederate- Confederacy | SG006949 | 049 |
| Confederate- Air Force | SG006949 | 050 |
| Confederate Belle | SG006949 | 051 |
| Confederate Cemetary | SG006949 | 052 |
| Confederate Constitution | SG006949 | 053 |
| Confederate Currency | SG006949 | 054 |
| Confederate Cross | SG006949 | 055 |
| Confederate Flag (1 of 4) | SG006950 | 001 |
| Confederate Flag (2 of 4) | SG006950 | 002 |
| Confederate Flag (3 of 4) | SG006950 | 003 |
| Confederate Flag (4 of 4) | SG006950 | 004 |
| Confederate Flag (Nicola Marshall) (1 of 2) | SG006950 | 005 |
| Confederate Flag (Nicola Marshall) (2 of 2) | SG006950 | 006 |
| Confederate Hospital | SG006950 | 007 |
| Confederate Memorial Association | SG006950 | 008 |
| Confederate Memorial Day | SG006950 | 009 |
| Confederate Monuments (1 of 2) | SG006950 | 010 |
| Confederate Monuments (2 of 2) | SG006950 | 011 |
| Confederate Navy | SG006950 | 012 |
| Confederate Pensions | SG006950 | 013 |
| Confederate Poetry | SG006950 | 014 |
| Confederate Postal Service | SG006950 | 015 |
| Confederate Prisons- Prisoners | SG006950 | 016 |
| Confederate Rose | SG006950 | 017 |
| Confederate Seal | SG006950 | 018 |
